| Open men track and field records | |||
| Event | Record holder | Time | Date |
| 100y | A. Chalk | 10.00s | 1966 |
| 100m | M. Malouf
M. Benton J. Cara |
10.9s | 1969
1979 1993 |
| 200m | A. McManus | 21.8s | 1993 |
| 400m | B. Angel | 48.9 | 1973 |
| 800m | D. Clancy | 1m 49.11s | 1984 |
| 1500m | A. Davey | 3m 40.90s | 1992 |
| 1 mile | A. Davey | 4m 00.21s | 1992 |
| 3000m | A. Davey | 8m 11.11s | 1994 |
| 5000m | A. Davey | 13m 54.8s | |
| 10000m | P. Gaffney | 30m 59.2s | 1994 |
| 110mH | S. Carayannopoulos | 14.81s | 2007 |
| 400mH | L. Delany | 54.9s | 1995 |
| 2000mS | M. Burke | 6m 02.15s | 1991 |
| 3000mS | T. Burke | 9m 12s | 1971 |
| 1500mW | P. Kennedy | 6m 33.0s | 1986 |
| 3000mW | P. Kennedy | 12m 54.9s | 1988 |
| 5000mW | P. Kennedy | 21m 44.7s | 1988 |
| Long jump | P. Spivey | 6.84m | 1987 |
| Triple jump | S. Mollica | 15.00m | 1999 |
| High jump | J. Hunter | 2.01m | 1972 |
| Pole vault | M. Spivey | 4.22m | 1981 |
| Discus | P. Spivey | 42.58 | 1993 |
| Shot put | C. Richardson | 14.9m | 1991 |
| Hammer throw | P. Spivey | 70.94m | 1986 |
| Javelin – old regulation | M. Rohkamper | 82.84m | 1980 |
| Javelin – new regulation | A. Muscara | 63.25m | 2008 |
| Decathlon | M. Spivey | 6371 points | 1991 |
| 4 x 100m relay | Open: members unknown | 44.00s | 1981 |
| 4 x 200m relay | Open: members unknown | 1m 33.6s | 1969 |
| 4 x 400m relay | U18: members unknown | 3m 32.49s | 2005 |
| 4 x 1500m relay | U16: members unknown | 13m 33s | 1992 |
| 4 x 1600 medley | Open: members unknown | 3m 33.85s | 2002 |
