| Open women track and field records | |||
| Event | Record holder | Time | Date |
| 100m | E. Keratianos | 12.15s | 2020 |
| 200m | N. Glavas | 25.1s | 2001 |
| 400m | C. Angel | 57.1s | 2002 |
| 800m | L. Stanton-Smith | 2m 09.62s | 2010 |
| 1500m | L. Stanton-Smith | 4m 27s | 2011 |
| 1 mile | M. Matthews | 4m 57.68s | 1992 |
| 3000m | M. Matthews | 9m 34s | 1993 |
| 5000m | K. Barnes | 17m 43.75s | 1997 |
| 10000m | K. Lucas | 36m 40s | 1989 |
| 110mH | S. Vathis | 15.79s | 2005 |
| 400mH | H. Ridley | 66.58s | 2003 |
| 2000mS | S. Kondogonis | 7m 17.23s | 2007 |
| 3000mS | S. Kondogonis | 10m 58.8s | 2015 |
| 1500mW | C. Bertrand | 8m 03.24s | 2009 |
| 3000mW | L. Drennan | 14m 44.87s | 2007 |
| 5000mW | S. Kondogonis | 2015 | |
| Long jump | E. Keratianos | 5.84m | 2019 |
| Triple jump | E. Anthony | 12.02m | 1994 |
| High jump | K. Olsen | 1.73m | 2016 |
| Pole vault | K. Abfalter | 3.70m | 2016 |
| Discus | R. Young | 45.46m | 1992 |
| Shot put | D. Teazis | 12.27m | 2009 |
| Hammer throw | J. Nixon | 29.40m | 1996 |
| Javelin – old regulation | M. Cilione | 52.77m | 2012 |
| Heptathlon | B. Knee | 4279 points | 2009 |
| 4 x 100m relay | U18: Izel Tahseen, Chloe Perrett, Natalie Williamson, Rebecca Bain | 49.96s | 2019 |
| 4 x 200m relay | U18: Rebecca Bain, Chloe Perrett, Amanda Williamson, Izel Tahseen | 1m 49.08s | 2019 |
| 4 x 400m relay | Open: members unknown | 4m 06.8s | 1992 |
| 4 x 800m relay | Open: members unknown | 9m 36s | 2010 |
| 4 x 1600 medley | U16: members unknown | 4m 24.83s | 2002 |
