King of the Mountain
In usual wild and wintry conditions a collection KSB toughest (silliest??) souls accended Mt Macedon.
Despite the inclement weather and the fog and mist on the mountain there was a rather large turnout for the event even with a couple of stalwarts missing.
| King of the Mountain | |
| Seniors 6km | |
| David Ireland | 27.17 |
| James Butler | 28.34 |
| Domenic Michienzi | 28.41 |
| Brendan O'Loughlin | 29.31 |
| Andrew Comley | 29.33 |
| Peter Gaffney | 29.35 |
| Rob Trott | 29.44 |
| Lisa Biffen | 30.01 |
| David Abfalter | 31.07 |
| Eamon Dimasi | 31.34 |
| Peter Keighery | 32.16 |
| Stephanie Kondogonis | 32.3 |
| Greg Moore | 33.31 |
| Laura Butler | 34.12 |
| John Moloney | 34.15 |
| Elise Aplin | 34.19 |
| John Kondogonis | 34.26 |
| Ben Joshua | 38.56 |
| Andrew Matthews | 45.57 |
| Juniors 3km | |
| Patrick Matthews | 19.21 |
| Alex Sykes | 24.2 |
| Corey Webster | 24.23 |
| Kate Abfalter | 29.41 |
| Domenic Sykes | 29.41 |
| Emma Abfalter | withdrew |

