Keilor St. Bernard's runs a points competition during the AV Winter Season.
The quickest runner in each division at each meet receives 10 points, the second quickest is rewarded with 9 points, the third gets 8 points and so on.
At the end of the Winter Season prizes are awarded to the winners and to those who compete in the most events.
Keilor St Bernard's Progressive Points Score 2011 |
||||||||
Jells Park |
Balnarring |
Flemington |
Ballarat |
Brimbank |
Bundoora |
Sandown |
Progressive |
|
Senior women |
||||||||
| Steph Kondogonis | 9 | 9 | 9 | 9 | 8 | 9 | 10 | 63 |
| Bianca Share | 7 | 8 | 10 | 10 | 7 | 7 | 6 | 55 |
| Emma Brown | 6 | 6 | 8 | 8 | 5 | 6 | 7 | 46 |
| Elise Aplin | 5 | 7 | 6 | 7 | 6 | 8 | 5 | 46 |
| Lisa Stanton Smith | 10 | 10 | 0 | 0 | 10 | 0 | 9 | 39 |
| Lisa Biffin | 8 | 0 | 0 | 0 | 9 | 10 | 8 | 35 |
| Maria Abfalter | 0 | 4 | 5 | 6 | 4 | 5 | 4 | 28 |
| Kathryn Grbac | 4 | 0 | 4 | 0 | 3 | 4 | 2 | 17 |
| Siobhan Lane | 0 | 5 | 7 | 0 | 0 | 0 | 3 | 15 |
| Amy Brown | 1 | 1 | 2 | 5 | 2 | 3 | 0 | 14 |
| Janet Moloney | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 10 |
| Tania Kapetanovic | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 8 |
| Cathy Matthews | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| Lauren Drennan | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 6 |
| Amanda Baric | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Susan Guthrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tarryn Fisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Women 40 Plus |
||||||||
| Maria Abfalter | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 60 |
| Janet Moloney | 7 | 6 | 7 | 9 | 8 | 9 | 8 | 54 |
| Tania Kapetanovic | 9 | 8 | 9 | 0 | 0 | 0 | 9 | 35 |
| Amanda Baric | 8 | 7 | 8 | 0 | 9 | 0 | 0 | 32 |
| Cathy Matthews | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 19 |
| Susan Guthrie | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Senior Men |
||||||||
| Sean Stevens | 10 | 10 | 10 | 0 | 10 | 10 | 9 | 59 |
| David Ireland | 9 | 9 | 8 | 0 | 9 | 8 | 10 | 53 |
| Rob Trott | 7 | 0 | 7 | 10 | 7 | 7 | 6 | 44 |
| Mark DeCampo | 8 | 8 | 9 | 0 | 0 | 9 | 8 | 42 |
| Andrew Comley | 1 | 4 | 6 | 8 | 6 | 5 | 4.5 | 34.5 |
| Domenic Michienzi | 5 | 6 | 5 | 7 | 4 | 4 | 3 | 34 |
| Michael Mcintyre | 4 | 0 | 2 | 7 | 8 | 6 | 0 | 27 |
| Brendan Oloughlin | 6 | 7 | 0 | 5 | 5 | 3 | 0 | 26 |
| Lachie Yourn | 3 | 0 | 4 | 0 | 2 | 2 | 4.5 | 15.5 |
| Gerard Brown | 2 | 5 | 3 | 2 | 0 | 1 | 1 | 14 |
| Peter Gaffney | 0 | 1 | 1 | 6 | 3 | 1 | 0 | 12 |
| Phil Lane | 1 | 2 | 1 | 4 | 1 | 1 | 1 | 11 |
| John Kondonis | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 |
| John Moloney | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 8 |
| Greg Moore | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
| Peter Keighery | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| David Abfalter | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
| Chris Borg | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Matthews | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| Michael Drennan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Michael Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lachie Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Patrick Grech | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matthew Matarazzo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ben Joshua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
40 Plus |
||||||||
| Domenic Michienzi | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 |
| John Kondogonis | 8 | 8 | 7 | 9 | 9 | 9 | 8 | 58 |
| Peter Keighery | 0 | 7 | 8 | 8 | 8 | 8 | 7 | 46 |
| David Abfalter | 9 | 0 | 9 | 0 | 7 | 0 | 9 | 34 |
| Andrew Matthews | 0 | 6 | 0 | 7 | 0 | 0 | 6 | 19 |
50 Plus Men |
||||||||
| Phil Lane | 8 | 9 | 8 | 8 | 8 | 7 | 9 | 57 |
| Gerard Brown | 9 | 10 | 10 | 7 | 0 | 8 | 10 | 54 |
| Michael Mcintyre | 10 | 0 | 9 | 10 | 10 | 10 | 0 | 49 |
| Greg Moore | 7 | 7 | 6 | 5 | 7 | 5 | 7 | 44 |
| John Moloney | 6 | 6 | 5 | 6 | 6 | 6 | 8 | 43 |
| Peter Gaffney | 0 | 8 | 7 | 9 | 9 | 9 | 0 | 42 |
| Ian Upton | 4 | 5 | 0 | 0 | 9 | |||
Men Under 20 |
||||||||
| Patrick Grech | 8 | 9 | 10 | 9 | 9 | 0 | 0 | 45 |
| Zaron Smith | 0 | 10 | 9 | 10 | 0 | 0 | 10 | 39 |
| Lachie Brown | 9 | 0 | 8 | 8 | 10 | 0 | 0 | 35 |
| Ben Joshua | 6 | 8 | 0 | 0 | 0 | 0 | 8 | 22 |
| Matthew Matarazzo | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 16 |
| Michael Butler | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| John Jo Wilson | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 |
Uinder 18 Men |
||||||||
| Ben Joshua | 6 | 7 | 9 | 7 | 10 | 0 | 8 | 47 |
| Matthew Matarazzo | 7 | 8 | 0 | 8 | 0 | 0 | 9 | 32 |
| John Jo Wilson | 9 | 0 | 0 | 10 | 0 | 0 | 10 | 29 |
| Eamon Dimasi | 10 | 9 | 0 | 9 | 0 | 0 | 0 | 28 |
| Michael Butler | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 28 |
Men Under 16 |
||||||||
| nil | ||||||||
Men under 14 |
||||||||
| Patrick Matthews | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 60 |
| Alexander Sykes | 8 | 9 | 0 | 9 | 9 | 0 | 9 | 44 |
| Corey Webster | 7 | 8 | 0 | 8 | 8 | 0 | 8 | 39 |
| Henry Jaggard | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Dominic Sykes | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| Douglas Pollock | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 |
Women under 20 |
||||||||
| Tarryn Fisher | 10 | 0 | 0 | 9 | 0 | 10 | 10 | 39 |
| Emily Gregg | 9 | 10 | 10 | 10 | 0 | 0 | 0 | 39 |
| Nicole Lavender | 0 | 0 | 9 | 8 | 0 | 0 | 0 | 17 |
| Carly Bertrand | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
Women Under 18 |
||||||||
| Julia Ferlazzo | 8 | 8 | 7 | 9 | 0 | 0 | 9 | 41 |
| Laura Butler | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 30 |
| Gabriel Grech | 9 | 9 | 8 | 0 | 0 | 0 | 0 | 26 |
| Clare Butler | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 19 |
| Emma Abfalter | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
| Johanna Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 |
Women Under 16 |
||||||||
| Johanna Guiney | 9 | 10 | 9 | 0 | 0 | 0 | 9 | 37 |
| Emma Abfalter | 8 | 0 | 7 | 0 | 9 | 0 | 10 | 34 |
| Monica Ireland | 10 | 0 | 10 | 0 | 10 | 0 | 0 | 30 |
| Emily Bourrilhon | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 8 |
| Carly Bertrand | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Elaine Irons | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Women under 14 |
||||||||
| Julia Irons | 8 | 8 | 9 | 9 | 8 | 0 | 9 | 51 |
| Georgia Bertrand | 10 | 0 | 10 | 10 | 10 | 0 | 0 | 40 |
| Elaine Irons | 7 | 7 | 7 | 6 | 0 | 0 | 8 | 35 |
| Rhiannon Matthews | 9 | 9 | 8 | 7 | 0 | 0 | 0 | 33 |
| Kate Abfalter | 0 | 10 | 0 | 0 | 9 | 0 | 10 | 29 |
| Olivia McIlroy | 8 | 0 | 0 | 0 | 8 | |||

