summerlaughinggirls.jpg
Summer > Ladder

2009 A.V Shield Ladders

Ladders as of round 12..........

 

F14

         
Group Code For Against % Prem. Pts
KSB 1 KSB 270 647 41.73 14
ATE ATE 208.5 708.5 29.43 10
COB COB 149 768 19.4 7
PTN PTN 180 737 24.42 4
KSB 2 KSB 89.5 827.5 10.82 2
BWK BWK 20 897 2.23 1
           

F16

         
Group Code For Against % Prem. Pts
PTN PTN 444 1036 42.86 20
WES 1 WES 216 1264 17.09 14
KSB KSB 264 1216 21.71 8
ATE ATE 231 1249 18.49 7
COB COB 144 1336 10.78 5
BWK BWK 66 1414 4.67 4
WES 2 WES 66 1414 4.67 3
MUU MUU 49 1431 3.42 2
SME SME 0 1480 0 0
           

F18

         
Group Code For Against % Prem. Pts
KSB 1 KSB 193 597 32.33 11
WTN WTN 187 603 31.01 10
ATE ATE 130 660 19.7 9
PTN PTN 132 658 20.06 6
WES WES 129 661 19.52 6
KSB 2 KSB 19 771 2.46 1
           

M14

         
Group Code For Against % Prem. Pts
KSB KSB 160 145 110.34 10
PTN PTN 63 242 26.03 5
ATE ATE 69 236 29.24 3
BWK BWK 13 292 4.45 1
           

M16

         
Group Code For Against % Prem. Pts
PTN PTN 227.67 962.33 23.66 14
WES WES 237 953 24.87 13
ATE ATE 152 1038 14.64 10
KSB KSB 233 957 24.35 9
WTN WTN 162 1028 15.76 9
COB COB 178.33 1011.67 17.63 6
MSC MSC 0 1190 0 0
SME SME 0 1190 0 0
           

M18

         
Group Code For Against % Prem. Pts
WES WES 171 332 51.51 10
ATE ATE 155 348 44.54 10
PTN PTN 111 392 28.32 6
BWK BWK 45 458 9.83 2
KSB KSB 21 482 4.36 1
           

M20

         
Group Code For Against % Prem. Pts
WTN WTN 45 111 40.54 5
KSB KSB 73 83 87.95 4
COB COB 38 118 32.2 2
           

M40+

         
Group Code For Against % Prem. Pts
ATE ATE 228 130 175.38 12
COB COB 116 242 47.93 8
SME SME 14 344 4.07 3
KSB KSB 0 358 0 0
BWK BWK 0 358 0 0
           

FOP1

         
Group Code For Against % Prem. Pts
KSB KSB 337.5 819.5 41.18 12
ATE ATE 235.5 921.5 25.56 11
MUU MUU 240 917 26.17 8
WES WES 176 981 17.94 7
PTN PTN 142 1015 13.99 4
COB COB 26 1131 2.3 1
           

FOP2

         
Group Code For Against % Prem. Pts
WTN WTN 230 991 23.21 17
BWK 1 BWK 294 927 31.72 16
KSB KSB 308 913 33.73 10
MUU MUU 185 1036 17.86 6
WES WES 84 1137 7.39 5
BWK 2 BWK 74 1147 6.45 4
ATE ATE 46 1175 3.91 3
MSC MSC 0 1221 0 0
SME SME 0 1221 0 0
           

MOP1

         
Group Code For Against % Prem. Pts
WES WES 267.5 605.5 44.18 10
PTN PTN 231.5 641.5 36.09 9
MUU MUU 197.5 675.5 29.24 6
ATE ATE 162.5 710.5 22.87 5
COB COB 14 859 1.63 1
           

MOP2

         
Group Code For Against % Prem. Pts
BWK BWK 386 429 89.98 18
MUU MUU 236 579 40.76 7
MSC MSC 32 783 4.09 7
PTN PTN 139 676 20.56 6
ATE ATE 22 793 2.77 5
KSB KSB 0 815 0 0
COB COB 0 815 0 0
SME SME 0 815 0 0
           

MOP3

         
Group Code For Against % Prem. Pts
WES WES 112 222 50.45 10
BWK BWK 98 236 41.53 8
MUU MUU 74 260 28.46 7
WTN WTN 50 284 17.61 6
KSB KSB 0 334 0 0
MSC MSC 0 334 0 0
ATE ATE 0 334 0 0
PTN PTN 0 334 0 0
SME SME 0 334 0 0
KSB KSB 0 334 0 0
MSC MSC 0 334 0 0
ATE ATE 0 334 0 0
PTN PTN 0 334 0 0
SME SME 0 334 0 0
   

Next Race Meeting

Rd 9 - Burnley Half Marathon

5th September 2010
Burnley

 
Become a Member

Web Poll

While being serviced, what other extra features should be added to the Mac Express?