Program 1- Day/Night
Track Events |
||||
Day Times: |
Night Times: |
Event |
Men |
Women |
| 1.30pm | 4.00pm | 400m Hurdles | U20/Open | |
| 3000m Walk | All (except U14/U16) | All (except U14/U16) | ||
| 1.35pm | 4.05pm | 400m Hurdles | U18/40+ | |
| 1.40pm | 4.10pm | 400m Hurdles | U18/U20/Open/40+ | |
| 1.50pm | 4.25pm | 300m Hurdles | U16 | U16 |
| 2.00pm | 4.30pm | 200m Hurdles | U14 | U14 |
| 2.00pm | 4.30pm | 1500m Walk | U14/U16 | U14/U16 |
| 2.15pm | 4.45pm | 800m | All | |
| 2.45pm | 5.15pm | 200m | All | |
| 3.05pm | 5.35pm | 200m | All | |
| 3.45pm | 6.15pm | 800m | All | |
| 4.15pm | 6.45pm | 3000m | <11.:00 | <11:00 |
| 4.30pm | 7.05pm | 3000m | >11:00 | >11:00 |
| 4.50pm | 7.15pm | 4x400m Relay | All | |
| 5.05pm | 7.35pm | 4x400m Relay | All |
*NOTES: Round 1, 5, 9 3000m (U14/U16/U18)
Round 1, 5, 9 3000m (U20/Open/40+)
Field Events: |
|||||
Day Times: |
Night Times: |
Shot Put |
Hammer |
Triple Jump |
High Jump |
| 1.30pm | 4.00pm |
11m+ Men |
All | 13.00m+ Men | 1.60m+ |
| 9.20m+ Women | 10.80m+ Women | ||||
| 2.10pm | 4.40pm | All (pit 1&2) |
28m+ Men |
1.50 - 1.75m | |
|
22m+ Women |
|||||
| 2.30pm | 5.00pm | All (pit 1 & 2) | |||
| 2.40pm | 5.10pm | 1.40 - 1.65m | |||
| 2.50pm | 5.20pm | All | All | ||
| 3.10pm | 5.40pm | All (pit 1 & 2) | 1.30 - 1.55m | ||
| 3.30pm | 6.00pm | All | All | ||
| 3.40pm | 6.10pm | 1.20 - 1.45m | |||
| 3.50pm | 6.20pm | All (pit 1 & 2) | |||
| 4.10pm | 6.40pm | All | All | 1.10 - 1.35m | |
| 4.30pm | 7.00pm | All (pit 1 & 2) | |||
| 4.40pm | 7.10pm | 1.00 - 1.25m | |||
| 5.10pm | 7.40pm |
*NOTES: Shot Put pit 1 (4kg & 7.2kg only) / Shot Put pit 2 (3kg, 5kg & 6kg only)
Program 2- Day/Night
Track Events |
||||
Day Times: |
Night Times: |
Event |
Men |
Women |
| 1.30pm | 2000m Walk | All | All | |
| 1.30pm | 110m Hurdles | Open/U20/U18/40+ | ||
| 1.40pm | 100m Hurdles | U16 | Open/U20/U18 | |
| 1.50pm | 90m Hurdles | U14 | U16 | |
| 2.00pm | 80m Hurdles | U14 | ||
| 2.00pm | 1500m | All | ||
| 2.25pm | 1500m | All | ||
| 2.50pm | 100m | All | ||
| 3.35pm | 4 X 100m Relay | All | ||
| 3.45pm | 4 X 100m Relay | All | ||
| 4.00pm | 400m | All | ||
| 4.20pm | 400m | All | ||
| 4.50pm | 2000m Steeple | U14/U16/U18 | U14/U16/U18 | |
| 4.50pm | 3000m Steeple | 40+ | U20/Open | |
| 5.10pm | 3000m Steeple | U20/Open | ||
*NOTES: Round 1 - 3000m (U14/U16/U18) & 5000m (U20/Open/40+) to replace steeple
Round 5 - 3000m (U14/U16/U18) & 5000m (U20/Open/40+) to replace steeple
Field Events: |
|||||
Day Times: |
Night Times: |
Discuss |
Javelin |
Triple Jump |
Pole Vault |
| 1.30pm | 4.00pm | 32+m (men) | Under 20m | 12.50m+ (men) | 3.50m+ |
| 28+ (women) | 10.40m+ (women) | ||||
| 2.10pm | 4.40pm | 37m+ (men) | |||
| 29m+ (women) | |||||
| 2.30pm | 5.00pm | Under 20m | All (pit 1 & 2) | ||
| 2.40pm | 5.10pm | 2.50m - 3.50m | |||
| 3.10pm | 5.40pm | All | All | All (pit 1 & 2) | |
| 3.50pm | 6.20pm | All | All | All (pit 1 & 2) | 1.50m - 2.50m |
| 4.30pm | 7.00pm | All | All | All (pit 1 & 2) | |
| 5.10pm | 7.40pm | All | All | ||
| 5.50pm | All | All |

