AV Shield Final - KSB Teams Per Division
Wednesday, 03 February 2010 12:56
It's finals time and as a club we need to ensure that we field the strongest teams as possible. In the tables below, all the teams that have qualified for finals are listed. Each division is listed with the athlete to compete in each event.
If there is any confusion at all or you need to make a change, please contact Ron Stobaus as soon as possible so we can make other arrangements.
Good luck to all our members competing, we're sure you will do us all proud!
Girls Under 14 Finals |
|
||
|---|---|---|---|
| 1.00. | Long Jump | Meeka Sutawan | |
| Greta Consiglio | |||
| 1.30. | 1500m walk | Carly Bertrand | |
| Emma Abfalter | |||
| 1.55. | 200 hurdles | Loren Alderuccio | |
| Isobel Roberts | |||
| 2.20. | High Jump | Meeka Sutawan | |
| Loren Alderuccio | |||
| 2.48. | 800 metres | Amber Ballard | |
| Judith Robinson | |||
| Emily Bourrilhon | |||
| 3.40. | Shot | Isobel Roberts | |
| Jessica Magree | |||
| 4.08. | 200 metres | Nicole Ware | |
| Judith Robinson | |||
| M.Sutawan | |||
| 4.44. | 3000 metres | Monica Ireland | |
| Johanna Guiney | |||
| Emily Bourrilhon | |||
| 5.41 . | Relay | Nicole Ware | |
| Jessica Magree | |||
| Isobel Roberts | |||
| Judith Robinson | |||
Boys under 14 KSB Final Team |
|||
| time | |||
| 1.00. | Long jump | Jeremy Kieruj | |
| Charlie Vague | |||
| 1.30. | 1500m walk | Patrick Matthews | |
| Henry Jaggard | |||
| 1.52. | 200 hurdles | Jeremy Kieruj | |
| Max Jaggard | |||
| 2.20. | High Jump | Charlie Vague | |
| Joel Comito | |||
| 2.28. | 800metres | Henry Jaggard | |
| Patrick Matthews | |||
| Ryan Comito | |||
| 3,38. | 200metres | Jeremy Kieruj | |
| Henry Jaggard | |||
| Charlie Vague | |||
| 3.40. | shot Put | Jeremy Kieruj | |
| Max Jaggard | |||
| 4.44. | 3000 metres | Henry Jaggard | |
| Patrick Matthews | |||
| Relay | 4 x 400 | Jeremy Kieruj | |
| Henry Jaggard | |||
| Patrick Matthews | |||
| Charlie Vague | |||
Mens Under 20 |
|||
| Time | |||
| 12.57. | 400h | Chris Borg | |
| 1.00. | 3 k walk | Davis Ireland | |
| 1.00. | Shot | Anthony Muscara | |
| 1.40. | High Jump | Steven Carayannopoulos | |
| 2.12. | 800 metres | Chris Borg | |
| Victor Shelamoff | |||
| 3.00. | Hammer | Anthony Muscara | |
| 3.14. | 200 metres | Steven Carayannopoulos | |
| Andrew Jordan | |||
| 3.40. | Long jump | David Ireland | |
| 4.14. | 5000 metres | Victor Shelamoff | |
| David Ireland | |||
| 5.11. | Relay | Chris Borg | |
| Steve Carayannopoulos | |||
| Victor Shelamoff | |||
| Carlin Gyorffy | |||
Senior Women Division 1 |
|||
| Time | |||
| 1.00. | 3000m walk | Bianca Share | |
| Amanda Baric | |||
| 1.14. | 400 Hurdles | Catherine Matthews | |
| 2.20. | Shot put | Helen Monger | |
| Jess kerlin | |||
| 2.32. | 800 metres | Lisa Stanton Smith | |
| Stephanie Kondogonis | |||
| Michelle Augustynek | |||
| 3.00. | Long jump | Stef Kondogonis | |
| Kathryn Grbac | |||
| 3.40. | Hammer | Jess Kerlin | |
| Tania Kapetanovic | |||
| 3.44. | 200 metres | Lisa Stanton Smith | |
| Stephanie Guiney | |||
| Stephanie Kondogonis | |||
| 4.14. | 5000 metres | Stephanie Kondogonis | |
| Caroline Tonelli | |||
| Bianca Share | |||
| 4.20. | High Jump | Stephanie Kondogonis | |
| Helen Monger | |||
| 5.29. | 4 x 400 | Lisa Stanton Smith | |
| Stephanie Kondogonis | |||
| Cathy Matthews | |||
| Stephanie Guiney | |||
Senior Women Division 2 |
|||
| Time | |||
| 1.00. | 3000m walk | Anne Stobaus | |
| Jess kerlin | |||
| 1.20. | 400 hurdles | No Competitor | |
| 2.20. | shot | Rachel Rowe | |
| Cathy Matthews | |||
| 2.36. | 800 metres | Emma Brown | |
| Stephanie Guiney | |||
| Bianca Share | |||
| 3.00. | Long Jump | Cathy Matthews | |
| Maria Abfalter | |||
| 3.40. | Hammer | Maria Abfalter | |
| Cathy Matthews | |||
| 3.50. | 200 metres | Rachael Rowe | |
| Cathy Matthews | |||
| Rita Azzopardi | |||
| 4.14. | 5000 metres | Michelle Augustynek | |
| Kathryn Grbac | |||
| Amy Brown | |||
| 4.20. | High Jump | Rachel Rowe | |
| Kathryn Grbac | |||
| Cathy Matthews | |||
| 5.29. | 4 x 400 | Rachel Rowe | |
| Emma Brown | |||
| Kathryn Grbac | |||
| Michelle Augustynek | |||
| Tania Kapetanovic | |||
Under 18 Girls |
|||
| Time | |||
| 1.00. | 3000m walk | no competitor | |
| 1.00. | high jump | no competitor | |
| 1.23. | 400 hurdles | no Competitor | |
| 1.40. | Hammer | Demi Teazis | |
| Jolanter Scott | |||
| 2.20. | Long Jump | Alex Consiglio | |
| Jasmine McLeod | |||
| 2.40. | 800metres | Jasmine McLeod | |
| Tarryn Fisher | |||
| Laura Salamito | |||
| 3.56. | 200 metres | Jasmine McLeod | |
| Tarryn Fisher | |||
| Alex Consiglio | |||
| 4.20. | shot | Demi Teazis | |
| Jolanta Scott | |||
| 4.44. | 3000metres | Emily Gregg | |
| Relay | 4 x 400 | Jasmine McLeod | |
| Sarah Guiney | |||
| Alex Consiglio | |||
| Tarryn Fisher | |||
Girls Under 16 |
|||
| Time | |||
| 1.00. | 3000 m walk | No Competitor | |
| 1.00. | High jump | Clare Butler | |
| Laura Butler | |||
| 1.40. | Hammer | Clare Butler | |
| Rachel Northover | |||
| 1.49. | 200 hurdles | Clare Butler | |
| Laura Butler | |||
| 2.20. | Long Jump | Gabby Jeffrey | |
| 2.44. | 800 metres | Laura Butler | |
| Clare Butler | |||
| 4.02. | 200metres | Clare Butler | |
| Gabby Jeffrey | |||
| Grace Pinder | |||
| 4.20. | shot | Clare Butler | |
| Rachel Northover | |||
| 4.44. | 3000metres | Laura Butler | |
| Clare Butler | |||
| Relay | 4 x 400 | Clare Butler | |
| Gabby Jeffrey | |||
| Grace Pinder | |||
| R.Northover | |||
| L.Butler | |||
Men 40 plus |
|||
| Time | |||
| 1.00. | 3000 walk | Ian Upton | |
| 1.00. | shot | Phil Robertson | |
| Andrew Matthews | |||
| 1.05. | 400 Hurdles | Andrew Matthews | |
| 1.40. | High jump | John Kondogonis | |
| 2.16. | 800.metres | John Kondogonis | |
| Michael McIntyre | |||
| Andrew Matthews | |||
| 3.00. | Hammer | Phil Robertson | |
| Greg Moore | |||
| 3.20. | 200 metres | John Kondogonis | |
| Andrew Matthews | |||
| Greg Moore | |||
| 3.40. | Long Jump | John Kondogonis | |
| 4.14. | 5000 | Michael McIntyre | |
| Domenic Michienzi | |||
| Peter Gaffney | |||
| 5.17. | Relay | John Kondogonis | |
| Greg Moore | |||
| Domenic Michienzi | |||
| Andrew Matthews | |||

