Eligibility for Finals
After much work Ron and Ian have put together a table of an athlete’s eligibility for the shield finals. It must be stressed however that this table is a working draft and there will be changes to its final composition. Ron has decided to release the draft eligibility table to give athletes some idea of what they may be competing in finals Please click the read more link to view the table.
Keilor St Bernard's Athletic Club Teams |
||||||||||
40 Plus Men |
||||||||||
| Event | Ranking | Reg No | Name | Perf | Reg No | Ranking | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 400 Hurdles | 1 | 1015 | A. Matthews | 84.54 | ||||||
| 200metres | 1 | 757 | J.Kondogonis | 29.24 | ||||||
| 2 | 1015 | A,Matthews | 31.24 | |||||||
| 3 | 1009 | G.Moore | 34.78 | |||||||
| 3000 Walk | 1 | 733 | I.Upton | 19.45.88 | ||||||
| 800 metres | 1 | 757 | J.Kondogonis | 2.30.11 | 760 | 4 | 2.36.39 | |||
| 2 | 755 | J.Moloney | 2.31.67 | 411 | 5 | 2.36.67 | ||||
| 3 | 1015 | A.Matthews | 2.36.10 | 1009 | 6 | 2.47.71 | ||||
| 373 | 7 | 2.57.17 | ||||||||
| 5000 metres | 1 | 760 | M.McIntyre | 16.51.74 | 411 | 4 | 17.54.54 | |||
| 2 | 373 | G.Brown | 17.34.74 | 757 | 5 | 19.12.07 | ||||
| 3 | 1010 | D. Michienzi | 17.50.14 | 1009 | 6 | 19.59.34 | ||||
| 4x 400 Rel | 1 | 1010 | D.Michienzi | 51.26 | ||||||
| 2 | 1015 | A.Matthews | 66.58 | |||||||
| 3 | 757 | J.Kondogonis | 72.69 | |||||||
| 4 | 1009 | G.Moore | 83.69 | |||||||
| Long Jump | 1 | 757 | J.Kondogonis | 4.16 | ||||||
| High Jump | 1 | 757 | J.Kondogonis | 1.30 | ||||||
| Shot | 1 | |||||||||
| 2 | 4350 | P.Robinson | 9.49 | |||||||
| 1015 | A.Matthews | 7.41 | ||||||||
| Hammer | 1 | 4350 | P.Robinson | 24.26 | ||||||
| 2 | 1009 | Moore | 6.88 | |||||||
Under 20 Men |
||||||||||
| Event | Ranking | Reg No | Name | Perf | Reg No | Ranking | ||||
| 400 hurdles | 1 | 1280 | C.Borg | 67.53 | needs 4th rd this week | |||||
| 200 metres | 1 | 154 | S.Carayannopoulos | 24.27 | 131 | 3 | 24.57 | |||
| 2 | 2986 | A.Jordan | 24.41 | |||||||
| 3000 walk | 1 | 131 | D. Ireland | 21.35.72 | ||||||
| 800 metres | 1 | 131 | D.Ireland | 1.59.95 | 3 | 2.08.8 | ||||
| 2 | 1016 | V.Shelamoff | 2.03.53 | |||||||
| 5000metres | 1 | 1016 | V.Shelamoff | 17.40.14 | ||||||
| 2 | 131 | D.Ireland | 18.40.74 | |||||||
| 4 x 400 relay | 131 | D.Ireland | 2986 | |||||||
| 1016 | V.Shelamoff | 3933 | ||||||||
| 1280 | C.Borg | |||||||||
| 154 | S.Carayannopoulos | |||||||||
| Long Jump | 1 | 131 | D.Ireland | |||||||
| High Jump | 1 | 154 | S.Carayannopoulos | 1.70 | 131 | 2 | 1.45 | |||
| shot | 1 | 125 | A.Muscara | 11.74 | 154 | 2 | 10.98 | |||
| Hammer | 1 | 125 | A.Muscara | 24.05 | 154 | 23.55 | ||||
Men under 16 |
||||||||||
| Event | Ranking | Reg No | Name | Perf | Reg No | Ranking | ||||
| 200 Hurdles | 1 | 2446 | M.Calleja | 36.20 | ||||||
| 2 | 3550 | Z.Morrison | 36.60 | |||||||
| 200m | 1 | 2446 | M.Calleja | 27.88 | 741 | 4 | 31.01 | |||
| 2 | 3550 | Z.Morrison | 30.22 | |||||||
| 3 | 742 | E.Dimasi | 30.41 | |||||||
| 3000 walk | No Qualifiers | |||||||||
| 800m | 1 | 745 | M.Butler | 2.26.36 | ||||||
| 2 | 741 | J.J.Wilson | 2.26.41 | |||||||
| 3 | 742 | E.Dimasi | 2.29.10 | |||||||
| 3000M | 1 | 745 | M.Butler | 10.31.84 | ||||||
| 2 | 742 | J.J.Wilson | 10.33.95 | |||||||
| 3 | 741 | E.Dimasi | 10.51.28 | |||||||
| 4 x 400 relay | 2446 | M.Calleja | 65.46 | |||||||
| 3550 | Z.Morrison | 70.99 | need Individual 400 | |||||||
| 741 | J.J.wilson | 69.13 | ||||||||
| Long Jump | 2446 | M.Calleja | 4.51 | |||||||
| 3550 | Z.Morrison | 2.80 | ||||||||
| High Jump | 2446 | M.Calleja | 1.30 | |||||||
| ? | ||||||||||
| Shot | 1 | 745 | M.Butler | 7.05 | 2446 | 3 | 6.20 | |||
| 2 | 742 | E.Dimasi | 6.80 | 3550 | 4 | 5.90 | ||||
| 741 | 5 | 5.51 | ||||||||
| Hammer | 1 | 745 | M.Butler | 18.48 | ||||||
Men Under 14 |
||||||||||
| Event | Ranking | Reg No | Name | Perf | Reg No | Ranking | ||||
| 200 Hurdles | 1 | 3256 | J.Kieruj | 38.51 | 4412 | 4 | 44.12 | |||
| 2 | 2822 | M.Jaggard | 42.78 | 744 | 3 | 41.28 | doing walk | |||
| 200 metres | 1 | 3256 | J.Kieruj | 26.93 | 744 | 4 | 32.41 | |||
| 2 | 2823 | H.Jaggard | 29.40 | 2822 | 5 | 35.47 | ||||
| 3 | 3038 | C.Vague | 31.71 | 4180 | 6 | 36.41 | ||||
| 2988 | 7 | 38.81 | ||||||||
| 1500 walk | 1 | 744 | P.Matthews | 12.12.14 | ||||||
| 2823 | H.Jaggard | 15.29.04 | ||||||||
| 800m | 1 | 2823 | H.Jaggard | 2.36.18 | ||||||
| 2 | 744 | P.Matthews | 2.48.73 | |||||||
| 3 | 4180 | R.Comito | 2.52.92 | |||||||
| 3000 metres | 1 | 2823 | H.Jaggard | 11.59.14 | ||||||
| 2 | 744 | P.Matthews | 12.05.84 | |||||||
| 4 x 4 00 relay | 3256 | J.Kieruj | 64.35 | 4180 | ||||||
| 2823 | H.Jaggard | 68.76 | 3038 | |||||||
| 744 | P.Matthews | 72.41 | ||||||||
| 2822 | M.Jaggard | 86.47 | ||||||||
| Long Jump | 1 | 3256 | J.Kieruj | 4.34 | 2823 | 3 | 3.98 | |||
| 2 | 3038 | C.Vague | 4.04 | 744 | 4 | 3.13 | ||||
| 4109 | 5 | 3.16 | ||||||||
| 2988 | 6 | 2.89 | ||||||||
| High Jump | 1 | 3038 | C.Vague | 1.30 | 2823 | 2 | 1.20 | Walk | ||
| 3 | 2988 | J.Comito | 1.10 | 4109 | 4 | 1.10 | ||||
| 2822 | 5 | 1.10 | ||||||||
| 744 | 6 | 1.10 | ||||||||
| Shot | 1 | 3256 | J.Kieruj | 8.78 | 2883 | 3 | 5.86 | |||
| 2 | 2822 | M.Jaggard | 6.46 | 3038 | 4 | 5.81 | ||||
Senior Women Division 1 |
||||||||||
| Event | Ranking | Reg No | Name | Perf | Reg No | Ranking | ||||
| 400 Hurdles | 1 | 743 | C. Matthews | 73.17 | 3385 | 3 | 89.73 | |||
| 2 | 118 | E. Aplin | 79.59 | |||||||
| 200M | 1 | 143 | L. Stanton-Smith | 28.15 | 735 | 4 | 28.73 | |||
| 2 | 3551 | S. Szkilnik | 28.48 | 3257 | 5 | 28.92 | ||||
| 3 | 2879 | S. Guiney | 28.71 | 3259 | 6 | 29.16 | ||||
| 743 | 7 | 29.48 | ||||||||
| 3888 | 8 | 29.56 | ||||||||
| 752 | 9 | 31.69 | ||||||||
| 750 | 10 | 31.88 | ||||||||
| 3385 | 11 | 32.09 | ||||||||
| 436 | 12 | 34.15 | ||||||||
| 731 | 13 | 35.29 | ||||||||
| 3536 | 14 | 36.96 | ||||||||
| 4099 | 15 | 38.11 | ||||||||
| 2987 | 16 | 38.31 | ||||||||
| 3000M Walk | 1 | 1272 | B. Share | 16.55.04 | 2987 | 3 | 23.05.83 | |||
| 2 | 118 | E. Aplin | 19.34.94 | 731 | 4 | 23.29.83 | ||||
| 3385 | 5 | 25.21.24 | ||||||||
| 3536 | 6 | 28.04.04 | ||||||||
| 800M | 1 | 143 | L. Stanton-Smith | 2.12.33 | 752 | 4 | 2.30.60 | |||
| 2 | 758 | S. Kondogonis | 2.21.32 | 761 | 5 | 2.32.54 | ||||
| 3 | 118 | E. Aplin | 2.30.27 | 738 | 6 | 2.35.40 | ||||
| 3385 | 7 | 2.40.47 | ||||||||
| 2879 | 8 | 2.42.63 | ||||||||
| 1272 | 9 | 2.43.62 | ||||||||
| 743 | 10 | 2.44.93 | ||||||||
| 750 | 11 | 2.55.40 | ||||||||
| 731 | 12 | 2.58.84 | ||||||||
| 5000M | 1 | 758 | S. Kondogonis | 20.23.76 | 1272 | 4 | 21.06.97 | |||
| 2 | 118 | E. Aplin | 20.28.40 | 3385 | 5 | 21.13.54 | ||||
| 3 | 2607 | C. Toelli | 20.46.73 | 752 | 6 | 22.22.79 | ||||
| 739 | 7 | 23.44.04 | ||||||||
| 761 | 8 | 24.39.44 | ||||||||
| 3257 | 9 | 25.08.44 | ||||||||
| 4*400M Relay | 1 | 143 | L. Stanton-Smith | 61.33 | 761 | 5 | 69.66 | |||
| 2 | 758 | S. Kondogonis | 67.08 | 752 | 6 | 74.49 | ||||
| 3 | 743 | C. Matthews | 67.76 | 750 | 7 | 75.41 | ||||
| 4 | 2879 | S. Guiney | ? | 3385 | 9 | 87.41 | ||||
| 731 | 8 | 79.76 | ||||||||
| Long Jump | 1 | 3257 | B. Knee | 4.81 | 761 | 3 | 4.07 | |||
| 2 | 758 | S. Kondogonis | 4.08 | 743 | 4 | 3.92 | ||||
| 3551 | 5 | 3.71 | ||||||||
| 3385 | 6 | 3.67 | ||||||||
| High Jump | 1 | 3257 | B. Knee | 1.55 | 436 | 3 | 1.45 | |||
| 2 | 758 | S. Kondogonis | 1.50 | 3259 | 4 | 1.25 | ||||
| 761 | 5 | 1.20 | ||||||||
| 743 | 6 | 1.15 | ||||||||
| Shotput | 1 | 3257 | B. Knee | 11.50 | 3536 | 3 | 7.03 | |||
| 2 | 436 | H. Monger | 10.79 | 3259 | 4 | 6.82 | ||||
| 758 | 5 | 6.09 | ||||||||
| 743 | 6 | 5.77 | ||||||||
| 3385 | 7 | 5.67 | ||||||||
| Hammer Throw | 1 | 3257 | B. Knee | 23.05 | 750 | 3 | 17.17 | |||
| 2 | 3536 | J. Kerlin | 20.52 | 3385 | 4 | 14.71 | ||||
| 4099 | 5 | 11.33 | ||||||||
| 743 | 6 | 9.13 | ||||||||
| 758 | 7 | 5.53 | ||||||||
Senior Women Division 2 |
||||||||||
| Event | Ranking | Reg No | Name | Perf | Reg No | Ranking | ||||
| 400 Hurdles | 1 | 3385 | M. Abfalter | 89.7 | ||||||
| 200M | 1 | 735 | S. Kondogonis | 28.73 | 743 | 4 | 29.48 | |||
| 2 | 3257 | B. Knee | 28.92 | 3888 | 5 | 29.56 | ||||
| 3 | 3259 | R. Rowe | 29.16 | 752 | 6 | 31.69 | ||||
| 750 | 7 | 31.88 | ||||||||
| 3385 | 8 | 32.09 | ||||||||
| 436 | 9 | 34.15 | ||||||||
| 731 | 10 | 35.29 | ||||||||
| 3536 | 11 | 36.96 | ||||||||
| 4099 | 12 | 38.11 | ||||||||
| 2987 | 13 | 38.31 | ||||||||
| 3000M Walk | 1 | 2987 | A. Baric | 23.05.83 | 3385 | 3 | 25.21.24 | |||
| 2 | 731 | A. Stobaus | 23.29.83 | 3536 | 4 | 28.04.04 | ||||
| 800M | 1 | 752 | M. Augustynek | 2.30.60 | 3385 | 4 | 2.40.47 | |||
| 2 | 761 | K. Grbac | 2.32.54 | 2879 | 5 | 2.42.63 | ||||
| 3 | 738 | E. Brown | 2.35.40 | 1272 | 6 | 2.43.62 | ||||
| 743 | 7 | 2.44.93 | ||||||||
| 750 | 8 | 2.55.40 | ||||||||
| 731 | 9 | 2.58.84 | ||||||||
| 5000M | 1 | 1272 | B. Share | 21.06.97 | 739 | 4 | 23.44.04 | |||
| 2 | 3385 | M. Abfalter | 21.13.54 | 761 | 5 | 24.39.44 | ||||
| 3 | 752 | M. Augustynek | 22.22.79 | 3257 | 6 | 25.08.44 | ||||
| 4*400M Relay | 1 | 761 | K. Grbac | 69.66 | 3385 | 5 | 87.41 | |||
| 2 | 752 | M. Augustynek | 74.49 | |||||||
| 3 | 750 | T. Kapetanovic | 75.41 | |||||||
| 4 | 731 | A. Stobaus | 79.76 | |||||||
| Long Jump | 1 | 761 | K. Grbac | 4.07 | 3551 | 3 | 3.71 | |||
| 2 | 743 | C. Matthews | 3.92 | 3385 | 4 | 3.67 | ||||
| High Jump | 1 | 436 | H. Monger | 1.45 | 761 | 3 | 1.20 | |||
| 2 | 3259 | R. Rowe | 1.25 | 743 | 4 | 1.15 | ||||
| Shotput | 1 | 3536 | J. Kerlin | 7.03 | 758 | 3 | 6.09 | |||
| 2 | 3259 | R. Rowe | 6.82 | 743 | 4 | 5.77 | ||||
| 3385 | 5 | 5.67 | ||||||||
| Hammer Throw | 1 | 750 | T. Kapetanovic | 17.17 | 4099 | 3 | 11.33 | |||
| 2 | 3385 | M. Abfalter | 14.71 | 743 | 4 | 9.13 | ||||
| 758 | 5 | 5.53 | ||||||||
Women Under 18 |
||||||||||
| Event | Ranking | Reg No | Name | Perf | Reg No | Ranking | ||||
| 400 Hurdles | No Competitor | |||||||||
| 200metres | 1 | 753 | J.McLeod | 27.82 | 2878 | 4 | 30.3 | |||
| 2 | 734 | A.Consiglio | 28.80 | |||||||
| 3 | 1017 | T.Fisher | 29.34 | |||||||
| 3000 Walk | No competitor | |||||||||
| 800 metres | 1 | 753 | J.McLeod | 2.16.78 | 4 | L.Salamito | 3.34.80 | |||
| 2 | 1017 | T.Fisher | 2.43.52 | |||||||
| 3 | 1281 | E.Gregg | 2.52.89 | requires 4th competition | ||||||
| 3000 metres | 1 | 1281 | E.Gregg | 12.41.15 | ||||||
| 4 x 400 relay | 753 | J.McLeod | 60.49 | 734 | 5 | Need Individual 400 | ||||
| 1281 | E.Gregg | 77.24 | 1277 | 6 | Need Individual 400 | |||||
| 2878 | S.Guiney | 78.73 | ||||||||
| 1017 | T.Fisher | 68.49 | ||||||||
| long jump | 1 | 734 | A.Consiglio | 4.54 | ||||||
| 2 | 753 | J.McLeod | 3.29 | |||||||
| High jump | No competitor | |||||||||
| Shot | 1 | 2256 | D.Teazis | 12.10 | ||||||
| Hammer | 1 | 2256 | D.Teazis | 21.04 | ||||||
| 2 | 1277 | L.Salamito | 14.31 | |||||||
Women Under 16 |
||||||||||
| Event | Ranking | Reg No | Name | Perf | Reg No | Ranking | ||||
| 200 Hurdles | 1 | 747 | C.Butler | 38.73 | ||||||
| 2 | 746 | L.Butler | 43.41 | |||||||
| 200 metres | 1 | 747 | C.Butler | 28.12 | 746 | 4 | 35.65 | |||
| 2 | 3255 | G.Jeffrey | 29.08 | |||||||
| 3 | 2752 | G.Pinder | 35.22 | |||||||
| 3000 walk | 1 | 1008 | R.Northover | 16.27.10 | ||||||
| 800metres | 1 | 747 | C.Butler | 2.25.03 | ||||||
| 2 | 746 | L.Butler | 2.36.60 | |||||||
| 3000 metres | 1 | 746 | L.Butler | 11.46.34 | ||||||
| 2 | 747 | C.Butler | 13.20.84 | |||||||
| 4 x 400 Relay | 747 | C.Butler | 65.74 | |||||||
| 1008 | R.Northover | 75.21 | ||||||||
| 3255 | G.Jeffrey | 76.20 | ||||||||
| 2752 | G.Pinder | 98.73 | ||||||||
| Long Jump | 1 | 3255 | G.Jeffrey | 4.61 | ||||||
| High Jump | 1 | 2752 | G.Pinder | 1.30 | 746 | 3 | 1.20 | |||
| 2 | 747 | C.Butler | 1.20 | |||||||
| Shot | 1 | 1008 | R.Northover | 6.83 | 747 | 3 | 6.31 | |||
| 2 | 3378 | J.Scott | 6.59 | |||||||
| Hammer | 2 | 3378 | J.Scott | 18.55 | 747 | 1 | 22.00 | other events | ||
| 3 | 1008 | R.Northover | 15.23 | |||||||
Women under 14 |
||||||||||
| Event | Ranking | Reg No | Name | Perf | Reg No | Ranking | ||||
| 200 Hurdles | 1 | 3889 | L. Alderuccio | 35.62 | 1013 | 3 | 37.21 | |||
| 2 | 751 | M. Sutuwan | 36.47 | 3385 | 4 | 40.01 | ||||
| 2065 | 5 | 40.74 | ||||||||
| 735 | 6 | 41.71 | ||||||||
| 2749 | 7 | 43.24 | ||||||||
| 200 metres | 1 | 2335 | N. Ware | 28.16 | 3889 | 4 | 30.66 | |||
| 2 | 1889 | J. Robinson | 28.59 | 2065 | 5 | 30.81 | ||||
| 3 | 751 | M. Sutuwan | 29.89 | 2336 | 6 | 31.04 | ||||
| 1013 | 7 | 32.00 | ||||||||
| 1888 | 8 | 32.26 | ||||||||
| 2749 | 9 | 32.43 | ||||||||
| 2014 | 10 | 32.65 | ||||||||
| 2599 | 11 | 33.02 | ||||||||
| 3385 | 12 | 33.10 | ||||||||
| 735 | 13 | 33.52 | ||||||||
| 2675 | 14 | 34.19 | ||||||||
| 1278 | 15 | 34.86 | ||||||||
| 2750 | 16 | 34.57 | ||||||||
| 3253 | 17 | 34.99 | ||||||||
| 2066 | 18 | 37.43 | ||||||||
| 2989 | 19 | 39.53 | ||||||||
| 1500M Walk | 1 | 3258 | C. Bertrand | 8.32.34 | ||||||
| 2 | 3385 | E. Abfalter | 12.14.00 | |||||||
| 800 Metres | 1 | 1888 | A. Ballard | 2.38.37 | 2335 | 4 | 2.44.35 | |||
| 2 | 1889 | J. Robinson | 2.39.55 | 2750 | 5 | 2.47.79 | ||||
| 3 | 2749 | E. Bourrilhon | 2.43.00 | 1278 | 6 | 2.50.71 | ||||
| 3385 | 7 | 3.12.47 | ||||||||
| 1013 | 8 | 3.20.30 | ||||||||
| 3000 metres | 1 | 2750 | M. Ireland | 13.11.16 | 3258 | 3 | 15.59.64 | |||
| 2 | 1278 | J. Guiney | 13.17.64 | |||||||
| 3 | 2749 | E. Bourrilhon | 14.56.94 | |||||||
| 4 x 400 Relay | 1 | 2335 | N. Ware | 65.76 | 3385 | 5 | 74.80 | |||
| 2 | 2065 | J. Magree | 69.68 | 2749 | 6 | 75.57 | ||||
| 3 | 1013 | I. Roberts | 71.14 | 3889 | 7 | 77.57 | ||||
| 4 | 1889 | J. Robinson | 70.87 | 2750 | 8 | 78.10 | ||||
| 2014 | 9 | 81.27 | ||||||||
| 3253 | 10 | 81.82 | ||||||||
| 735 | 11 | 81.97 | ||||||||
| 1278 | 12 | 90.60 | ||||||||
| 2599 | 13 | 98.74 | ||||||||
| Long Jump | 1 | 751 | M. Sutuwan | 4.40 | 3385 | 3 | 4.11 | |||
| 2 | 1013 | I. Roberts | 4.15 | 2335 | 4 | 3.99 | ||||
| 2014 | 5 | 3.99 | ||||||||
| 3889 | 6 | 3.92 | ||||||||
| 735 | 7 | 3.89 | ||||||||
| 2336 | 8 | 3.69 | ||||||||
| 2065 | 9 | 3.63 | ||||||||
| 2675 | 10 | 3.43 | ||||||||
| 2066 | 11 | 2.88 | ||||||||
| High Jump | 1 | 751 | M. Sutuwan | 1.45 | 3889 | 3 | 1.40 | |||
| 2 | 2014 | A. Maguire | 1.40 | 1013 | 4 | 1.40 | ||||
| 2065 | 5 | 1.35 | ||||||||
| Shot | 1 | 1013 | I. Roberts | 7.04 | 2749 | 3 | 4.90 | |||
| 2 | 2065 | J. Magree | 5.51 | 1278 | 4 | 4.88 | ||||
| 3889 | 5 | 4.75 | ||||||||
| 2066 | 6 | 2.35 | ||||||||

