Program 2- Night
| Time | Event | Grouping |
|---|---|---|
| 6:00pm | Javelin | 38m+ Men & 27m+ Women |
| Triple Jump | 12.50m+ Men & 10.30m+ Women | |
| 6:20pm | Sprint Hurdles | Men & Women |
| 2000m Walk | Men & Women | |
| 6:40pm | Discus | 31m+ Men & 27m+ Women |
| 6:55pm | 100m | Women |
| 7:00pm | 1500m | Men |
| 7:30pm | 100m | Men |
| 7:35pm | 1500m | Women |
| 8:00pm | 4x100m Relay | Women |
| 8:15pm | 4x100m Relay | Men |
| 8:30pm | 400m | Women |
| 8:55pm | 400m | Men |
| 9.25pm | 3000m | U/18 & below Men & Women |
| 9.45pm | 5000m | Open/U/20 Men & Women |
| 6pm - 9:20pm | Discus | Men & Women |
| Javelin | Men & Women | |
| Triple Jump | Men & Women |

