Keilor St. Bernards Open Women Cross Country Records at 8/04/2010
| Cross Country | Name | Time | Year | Venue |
|---|---|---|---|---|
| Lap of the ‘Tan’ | L. Stanton-Smith | 14.21 m/s | 2009 | Botanical Gardens |
| 4km Cross Country | M. Matthews | 13.42 m/s | 1992 | Deakin |
| 6km Cross Country | M. Ownsworth | 21.22 m/s | 1988 | Hobart |
| 8km Cross Country | E. Jackowski | 30.30 m/s | 1997 | Bundoora |
| 10km Cross Country | ||||
| 12km Cross Country | J. Pogue | 50.50 m/s | 1989 | Brimbank Park |
| 16km Cross Country | ||||
| Road Races | Name | Time | Year | Venue |
| 5km Road Race | K. Lucas | 17.33 m/s | 1989 | Caufield |
| Sandown Relay | S. Robinson | 21.03 m/s | 1986 | Sandown |
| 10km Road Race | S. Robinson | 35.52 m/s | 1985 | Sandown |
| 15km Road Race | S. Robinson | 53.49 m/s | 1985 | Fisherman’s Bend |
| 25km Road Race | V. Bell, J. Bell | 1:56.16 h/m/s | 1985 | Albert Park |
| Half Marathon | M. Matthews | 1:19.38 h/m/s | 1992 | Frankston |
| Marathon | K. Wyatt | 2:55.26 h/m/s | 2006 | Melbourne |
Other |
||||
| Charles Suffren | ||||
| Keith Huddle | K. Barnes | 24.29 m/s | 1991 | Bendigo |



