Keilor St. Bernards Open Men Cross Country Records at 8/04/2010
| Cross Country | Name | Time | Year | Venue |
|---|---|---|---|---|
| Lap of the ‘Tan’ | D. Ireland | 11.43 m/s | 2009 | Botanical Gardens |
| 4km Cross Country | A. Davey | 12.08 m/s | 1986 | Brimbank Park |
| 6km Cross Country | A. Davey | 18.30 m/s | 1991 | Brimbank Park |
| 8km Cross Country | B. Burke | 24.33 m/s | 1985 | Brimbank Park |
| 10km Cross Country | J. Waddington | 34.26 m/s | 1973 | Bundoora |
| 12km Cross Country | P. Gaffney | 38.10 m/s | 1983 | Bundoora |
| 16km Cross Country | I. Nash | 50.42 m/s | 1988 | Brimbank Park |
| Road Races | Name | Time | Year | Venue |
| 5km Road Race | D. Ireland | 15.45 m/s | 2009 | Lake Wendouree |
| Sandown Relay | A. Davey | 18.41 m/s | 1993 | Sandown |
| 10km Road Race | A. Davey | 30.18 m/s | 1996 | Ballarat |
| 15km Road Race | P. Gaffney | 47.15 m/s | 1996 | Fisherman’s Bend |
| 25km Road Race | P. Gaffney | 1:21.27 h/m/s | 1984 | Albert Park |
| Half Marathon | P. Gaffney | 1:03.39 h/m/s | 1996 | Albert Park |
| Marathon | M. McIntyre | 2:31.30 h/m/s | 2009 | Melbourne |
Other |
||||
| Charles Suffren | J. Waddington | 21.41 m/s | 1975 | Ballarat |
| Keith Huddle | S. Callaghan | 21.48 m/s | 1991 | Bendigo |



