p>The club holds an annual awards night, where the achievements of its competitors and administrators are recognised. See below for winners of last years awards.
The major award of the night is the Club Champion, with a male and female winner. This award aims to recognise those athletes that competed and achieved succuss at the highest levels through out the year.
| Winter Trophies - Women | Senior women | ||||
|---|---|---|---|---|---|
| U20 Cross Country 2008 | L Stanton-Smith | Senior Sprints & Hurdles 2008/9 | K Ianzano | ||
| U18 Cross Country 2008 | S Kondogonis | Senior Middle Distance Running 2008/9 | L Stanton-Smith | ||
| U16 Cross Country 2008 | C Butler | Senior Jumps 2008/9 | B Knee | ||
| U14 Cross Country 2008 | L Butler | Senior Throws 2008/9 | B Knee | ||
| Womens Senior Cross Country 2008 | E Aplin | B Knee | |||
| 40+ Women’s Cross Country 2008 | J Moloney | Senior Hurdles 2008/9 | B Knee | ||
| J Moloney | U18 women | ||||
| Winter Trophies - Men | U18 Sprints 2008/9 | T Ianzano | |||
| U164Men’s Cross Country 2008 | John J Wilson | T Ianzano | |||
| U16 Men’s Cross Country 2008 | L Brown | U18 Hurdles 2008/9 | V Miles | ||
| U18 Men’s Cross Country 2008 | C Borg | U18 Throws 2008/9 | R Rowe | ||
| U20 Men’s Cross Country 2008 | D Ireland | U18 Horizontal Jumps 2008/9 | R Rowe | ||
| 40+ Men’s Cross Country 2008 | J Kondogonis | R Rowe | |||
| Senior Men’s Cross Country 2008 | P Gaffney | U18 Middle Distance 2008/9 | J McLoed | ||
| 50+ Men’s Cross Country 2008 | P Gaffney | J McLoed | |||
| P Gaffney | U18 Distance Running 2008/9 | S Kondogonis | |||
| Summer Medals | S Kondogonis | ||||
| Senior men | U18 Pole Vault 2008/9 | S Kondogonis | |||
| Senior & Sprints & Jumps 2008/9 | S Hunt | S Kondogonis | |||
| Senior Distance Running 2008/9 | S Stevens | U16 women | |||
| Mens 40+ Distance Running 2008/9 | G Brown | U16 Sprints & Hurdles 2008/9 | C Butler | ||
| Mens 50+ Distance Running 2008/9 | G Moore | U16 Jumps 2008/9 | M Cilione | ||
| Mens 40+ Throwing 2008/9 | S Wright | U16 Javelin 2008/9 | M Cilione | ||
| S Wright | U16 Throws 2008/9 | C Ross | |||
| Mens 40+ Jumping 2008/9 | S Wright | U16 Throws 2008/9 | D Teazis | ||
| Most improved runner 2008/9 | D Michienzi | U16 Distance Running 2008/9 | T Fisher | ||
| D Michienzi | U16 Steeplechase 2008/9 | L Salamito | |||
| Mens Very Senior Sprinter 2008/9 | L Kakris | U14 women | |||
| U20 men | U14 Sprints 2008/9 | N Ware | |||
| U20 Sprints 2008/9 | S Carayannopoulous | U14 Jumps 2008/9 | M Sutawan | ||
| U20 Jumps 2008/9 | S Carayannopoulous | U14 Hurdles 20088 | I Roberts | ||
| S Carayannopoulous | U14 Walks 2008/9 | C Bertrand | |||
| U20 Throwing 2008/9 | Anthony Muscara | U14 Distance Running 2008/9 | L Butler | ||
| Anthony Muscara | U14 Discus & Javelin 2008/9 | R Northover | |||
| U20 Distance Running 2008/9 | D Ireland | U14 Throws - Shotput 2008/9 | C Wright | ||
| D Ireland | State Champions U14 | ||||
| U18 men | State U14 Champions 2008/9 | A Ballard | |||
| U18 Sprints 2008/9 | G Passfield | State U14 Champions 2008/9 | C Bertrand | ||
| U18 Middle Distance Running 2008/9 | C Borg | State U14 Champions 2008/9 | L Butler | ||
| U16 men | State U14 Champions 2008/9 | E Cardwell | |||
| U16 Sprints 2008/9 | J Estacamento | State U14 Champions 2008/9 | C Graham | ||
| U16 Distance Running 2008/9 | L Brown | State U14 Champions 2008/9 | M Ireland | ||
| U16 Throws 2008/9 | J Estacamento | State U14 Champions 2008/9 | J Magree | ||
| J Estacamento | State U14 Champions 2008/9 | A Maguire | |||
| U14 men | State U14 Champions 2008/9 | R Northover | |||
| U14 Sprints 2008/9 | J J Wilson | State U14 Champions 2008/9 | G Pinder | ||
| U14 Middle Distance Running 2008/9 | M Butler | State U14 Champions 2008/9 | C Powell | ||
| U14 Throws 2008/9 | M Butler | State U14 Champions 2008/9 | I Roberts | ||
| M Butler | State U14 Champions 2008/9 | M Sutawan | |||
| KSB Club Races | State U14 Champions 2008/9 | N Ware | |||
| King of the Mountain 2008 | James Butler | State U14 Champions 2008/9 | C Wright | ||
| Queen of the Mountain 2008 | Lisa Stanton-Smith | State U14 Champions 2008/9 | S Wright | ||
| Princess of the Mountain 2008 | L Butler | ||||
| Prince of the Mountain 2008 | M Butler | ||||
| Men’s 8K Handicap 2008 | D Michienzi | ||||
| Special Trophies | Club Champion | ||||
| Summer Stalwart 2008/9 | Andrew Comley | Club Champion 2008/9 | Brittany Knee | ||
| Heroic Team Manager 2008/9 | Ken Roberts | Club Champion 2008/9 | Anthony Muscarra | ||

